| Session # | Date | Topic | Homework | Other |
|---|---|---|---|---|
| 1 | 8/26 | Course Introduction | ||
| 2 | 8/28 | Code, Hardware | HW - Code | |
| - | 9/02 | Labor Day: no classes | ||
| 3 | 9/04 | Computational Thinking | ||
| 4 | 9/09 | Scratch | HW - Scratch | |
| 5 | 9/11 | Python Programming | ||
| 6 | 9/16 | Python Programming | HW - Python Programming 1 | |
| 7 | 9/18 | Python Programming | ||
| 8 | 9/23 | Python Programming | HW - Python Programming 1 | |
| 9 | 9/25 | API | HW - API | |
| 10 | 9/30 | Data Structure and Algorithms | ||
| 11 | 10/02 | Data Structure and Algorithms | HW - Algorithms | |
| 12 | 10/07 | Database | ||
| 13 | 10/09 | SQL | HW - SQL | |
| - | 10/14 | Indigenous Peoples’ Day: no classes | ||
| 14 | 10/16 | Internet | ||
| 15 | 10/21 | Web Development | ||
| 16 | 10/23 | Web Development | ||
| 17 | 10/28 | Web Development | HW - Web | |
| 18 | 10/30 | Creating Web Application | ||
| 19 | 11/04 | Creating Web Application | Final Project | |
| 20 | 11/06 | Generative AI | ||
| 21 | 11/11 | Generative AI | HW - GenAI | |
| 22 | 11/13 | Cybersecurity & Cryptography | ||
| 23 | 11/18 | Cybersecurity & Cryptography | ||
| 24 | 11/20 | Advanced Topics | ||
| 25 | 11/25 | Final Project | ||
| - | 11/27 | Thanksgiving Break | ||
| 26 | 12/02 | Wrap-Up, Project Presentation |
Notice: For information on deadlines and quiz times, please refer to the Canvas website. Please note that the schedule provided here is subject to change and is for tentative planning purposes only.
updated: 8/21/2024